Now showing: Uruguay - Postage stamps (1856 - 2024) - 38 stamps.
7. May WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
17. June WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
5. July WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
21. July WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
21. July WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1456 | AQI | 0.10NP | multicoloured | (30.000) | - | - | - | - | USD | ||||||||
1457 | AQJ | 0.60NP | multicoloured | (30.000) | - | - | - | - | USD | ||||||||
1458 | AQK | 0.80NP | multicoloured | (30.000) | - | - | - | - | USD | ||||||||
1459 | AQL | 2NP | multicoloured | (30.000) | - | - | - | - | USD | ||||||||
1456‑1459 | Minisheet (85 x 113mm) | 31.25 | - | 31.25 | - | USD | |||||||||||
1456‑1459 | - | - | - | - | USD |
21. July WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1460 | AQM | 0.40NP | multicoloured | (30.000) | - | - | - | - | USD | ||||||||
1461 | AQN | 0.90NP | multicoloured | (30.000) | - | - | - | - | USD | ||||||||
1462 | AQO | 1.20NP | multicoloured | (30.000) | - | - | - | - | USD | ||||||||
1463 | AQP | 1.50NP | multicoloured | (30.000) | - | - | - | - | USD | ||||||||
1460‑1463 | Minisheet (85 x 113mm) | 31.25 | - | 31.25 | - | USD | |||||||||||
1460‑1463 | - | - | - | - | USD |
29. July WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
29. July WM: 8 Sheetsize: 1 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
10. August WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
29. September WM: 8 Design: Homero Martinez Otegui. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
1. October WM: 8 Design: Miguel A. Battegazzore. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
7. October WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 11¾
17. October WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
1. December WM: 8 Design: Antonio Pezzino & Fernando Álvarez Cozzi. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
16. December WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
21. December WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1475 | ARB | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1476 | ARC | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1477 | ARD | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1478 | ARE | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1479 | ARF | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1480 | ARG | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1481 | ARH | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1482 | ARI | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1483 | ARJ | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1484 | ARK | 0.50NP | multicoloured | (100.000) | 0.26 | - | 0.26 | - | USD | ||||||||
1475‑1484 | 2.60 | - | 2.60 | - | USD |
29. December WM: 8 Design: Ángel Medina. Engraving: Imprenta Nacional, Montevideo. Perforation: 12
30. December WM: 8 Design: Fernando Alvarez Cozzi. Engraving: Imprenta Nacional, Montevideo. Perforation: 12